On May 9, we give you a recap of price trends based on statements from the 3DCenter.org site. Now, two days from June, what is it? Concretely, the price decline continues and the recommended prices are almost certainly being reached. In fact, we are alone 102% of the MSRP for AMD graphics cards and 106% for NVIDIA. In comparison, at the beginning of May we were at + 14% from the MSRP price and + 7% from AMD.
NVIDIA RTX 3000 and AMD Radeon RX 6000: + 6% MSRP price at NVIDIA and + 2% at AMD
In addition to declining prices, we can see from the chart that mining demand continues to decline. Because yes, even if some people think so, it’s not our instruction to unlock the LHR 100% on NVIDIA graphics cards that will increase demand for miners. At the same time, the availability of the card continues to increase. Keep in mind that to keep track of prices, the 3DCenter site is based on the German and Austrian markets. It doesn’t automatically show what’s available in France, however a general trend.
Let’s also specify thatthis is a common : if we are on average +6%of NVIDIA’s MSRP, it means that for some models we are lower (e.g. +2%) and for other models above (e.g. +15%). Needless to say this is fake news because the pattern you are targeting is still 10% above the MSRP price. To see the details of the prices recorded, it is in the source.
Let’s also consider that the cards closest to MSRP prices don’t have to be the highest models like the ROG STRIX for ASUS or even the SUPRIM X for MSI. But that’s normal, these cards are always more expensive than many entry/mid-range cards like the DUAL range from ASUS or GAMING from GIGABYTE because they benefit from more features and are more advanced factory OCs.
However, let’s not forget one important thing: the next generation NVIDIA RTX 4000 graphics card is rumored to arrive as early as August for the NVIDIA RTX 4090. The RTX 4080 will come next followed by the NVIDIA RTX 4070 for month of October /November. In the same timeframe, we expect the next generation of AMD Radeon RX 7000 graphics card.
3DCenter.org | MSRP | Price in detail | Best price | against the MSRP | In change |
---|---|---|---|---|---|
Radeon RX 6950 XT | $ 1099 | 1229-1400 € | from 1229 € | +1% | – |
Radeon RX 6900 XT | $ 999 | 969-1100 € | from 969 € | -12% | –11PP |
Radeon RX 6800 XT* | $ 649 | 879-1050 € | from 879 € | + 22% | –5PP |
Radeon RX 6800* | $ 579 | 865-1050 € | from 865 € | + 35% | -1PP |
Radeon RX 6750 XT | $ 549 | 609-700 € | from 609 € | ± 0 | – |
Radeon RX 6700 XT* | $ 479 | 529-600 € | from 529 € | ± 0 | –11PP |
Radeon RX 6650 XT | $ 399 | 449-500 € | from 449 € | +2% | – |
Radeon RX 6600 XT | $ 379 | 429-480 € | from 429 € | +2% | +3PP |
Radeon RX6600 | $ 329 | 325-380 € | from 325 € | -11% | –8PP |
Radeon RX 6500 XT | $ 199 | 178-240 € | from 178 € | –19% | –8PP |
Radeon RX6400 | $ 159 | 179-210 € | from 179 € | +2% | +1 PP |
MEDIUM (all SKUs) | |||||
MEDIUM (none * SKUs) |
NVIDIA GeForce RTX 30 GPU priced on May 29, 2022 | |||||
---|---|---|---|---|---|
3DCenter.org | MSRP | Price in detail | Best price | against the MSRP | In change |
GeForce RTX 3090Ti | $ 1999 | 2079-2250 € | from 1999 € | -10% | –5PP |
GeForce RTX 3090 | $ 1499 | 1699-1900 € | from 1620 € | -2% | –8PP |
GeForce RTX 3080Ti | $ 1199 | 1249-1400 € | from 1200 € | -tens% | –6PP |
GeForce RTX 3080 12GB | ($ 849) | 999-1200 € | from 990 € | +5% | –13PP |
GeForce RTX 3080 10GB * | $ 699 | 869-1050 € | from 869 € | +12% | –2PP |
GeForce RTX 3070Ti | $ 599 | 719-850 € | from 719 € | +8% | –3PP |
GeForce RTX 3070 * | $ 499 | 619-720 € | from 619 € | +12% | –9PP |
GeForce RTX 3060 Ti * | $ 399 | 534-600 € | from 534 € | + 21% | -10PP |
GeForce RTX 3060 | $ 329 | 409-470 € | from 409 € | +12% | -1PP |
GeForce RTX 3050 | $ 249 | 310-380 € | from 310 € | +12% | –12PP |
MEDIUM (all SKUs) | |||||
MEDIUM (none * SKUs) |